<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 269 122.1" style="enable-background:new 0 0 269 122.1;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<g>
	<path class="st0" d="M61.4,17.2c0,0.6-0.3,1.8-0.8,3.6c-0.5,1.8-1.1,4-1.7,6.8c-0.6,2.7-1.2,5.9-1.7,9.5c-0.5,3.6-0.8,7.5-0.8,11.8
		c0,4.2,0.2,7.9,0.6,10.9c0.4,3,0.9,5.5,1.4,7.5c0.5,2,1,3.4,1.4,4.4c0.4,1,0.7,1.5,0.7,1.7c0,0.2-0.4,0.5-1.1,0.8
		c-0.7,0.3-1.4,0.4-2.2,0.4c-1.6,0-3.1-0.5-4.3-1.6c-1.2-1-2.3-2.4-3.2-4c-0.9-1.7-1.7-3.5-2.3-5.6c-0.6-2.1-1.1-4.1-1.5-6.1
		c-0.4-2-0.6-3.9-0.8-5.7C45.1,49.6,45,48.1,45,47c0-1.7,0-3.4,0.1-5.1c0-1.7,0.1-3.3,0.2-4.9c-0.5,1.6-1.1,3.5-1.8,5.7
		c-0.7,2.2-1.4,4.8-2.2,7.7c-0.8,2.9-1.7,6.2-2.7,9.9c-1,3.7-2,7.9-3.1,12.4c0.2,1.1,0.5,2,0.7,2.6c0.2,0.6,0.3,1.1,0.3,1.4
		c0,0.7-0.4,1.3-1.1,1.6c-0.8,0.3-1.5,0.4-2.2,0.4c-2,0-3.6-0.5-4.9-1.5c-1.3-1-2.3-2.6-3-4.8c-0.7-2.2-1.3-5-1.6-8.6
		c-0.3-3.5-0.4-7.8-0.4-12.9c0-2.8,0.1-5.9,0.3-9.4c0.2-3.4,0.4-6.9,0.7-10.4c0.3-3.5,0.6-6.9,1-10.3c0.3-3.3,0.6-6.3,0.9-8.8
		c-1,2-1.9,4.5-2.9,7.4c-0.9,2.9-1.8,6.1-2.6,9.5c-0.8,3.4-1.5,6.9-2.1,10.6c-0.6,3.6-1.2,7.2-1.7,10.7c-0.5,3.5-0.8,6.8-1.1,9.8
		c-0.2,3.1-0.4,5.7-0.4,7.9c0,1.1,0,2,0,2.7c0,0.7-0.1,1.2-0.1,1.6c0.4,1.3,0.7,2.2,1,2.7c0.3,0.5,0.4,0.9,0.4,1.1
		c0,0.5-0.3,0.9-1,1.1c-0.7,0.2-1.3,0.3-1.9,0.3c-1.9,0-3.5-0.7-4.7-2.2c-1.3-1.5-2.3-3.4-3.2-5.9c-0.8-2.4-1.5-5.2-1.9-8.3
		s-0.8-6.3-0.9-9.6c-0.2-3.3-0.2-6.5-0.2-9.7c0-3.2,0.1-6,0.2-8.5c0.1-2.5,0.2-4.6,0.3-6.3c0.1-1.7,0.2-2.6,0.2-2.8
		c0-0.4,0.2-0.8,0.4-1.1c0.1-0.3,0.4-0.6,0.7-0.8s0.7-0.4,1.3-0.4c0.5,0,1.3,0.1,2.3,0.3c1.1,0.2,2.1,0.5,3.2,0.8
		c1.1,0.3,2,0.8,2.8,1.3c0.8,0.5,1.2,1.1,1.2,1.8c0,0.6-0.1,1.3-0.3,1.9c-0.2,0.6-0.4,1.7-0.7,3.3c-0.3,1.6-0.5,3.8-0.7,6.9
		c-0.2,3-0.3,7.2-0.3,12.7v3.7c0.3-2.2,0.7-4.7,1.1-7.6c0.5-2.9,1-5.9,1.6-9c0.6-3.1,1.3-6.3,2-9.5c0.8-3.2,1.6-6.2,2.4-9.1
		c0.9-2.8,1.8-5.4,2.9-7.6c1-2.2,2.1-4,3.3-5.2c0-0.5,0.1-0.9,0.1-1.3c0-0.3,0-0.6,0-0.8c0-1.4,0.3-2.4,0.9-2.9
		C28.2,1.3,29.3,1,30.8,1c0.8,0,1.6,0.1,2.5,0.4c0.9,0.3,1.7,0.7,2.4,1.1c0.7,0.5,1.4,1,1.9,1.6c0.5,0.6,0.7,1.2,0.7,1.8
		c0,0.4-0.1,1.5-0.3,3.3c-0.2,1.8-0.4,4.1-0.7,6.9c-0.3,2.8-0.6,6-1,9.6c-0.3,3.6-0.7,7.3-1,11.3c-0.3,3.9-0.5,7.9-0.7,12
		c-0.2,4.1-0.3,8-0.3,11.8c0,0.8,0,1.5,0,2.3c0,0.7,0,1.4,0.1,2c0.4-1.4,0.9-3.1,1.5-5.1c0.6-2,1.3-4.3,2-6.7
		c0.7-2.4,1.5-4.9,2.2-7.4c0.8-2.5,1.5-5,2.3-7.4c0.7-2.4,1.5-4.6,2.1-6.7c0.7-2.1,1.3-3.9,1.9-5.3c0.6-3.7,1.4-6.6,2.3-8.7
		c0.9-2.1,1.8-3.2,2.7-3.2c0.5,0,1.3,0,2.4,0.1c1.1,0,2.2,0.2,3.3,0.3c1.1,0.2,2.1,0.4,2.9,0.8C60.9,16.1,61.4,16.6,61.4,17.2z"/>
	<path class="st0" d="M106.8,44.9c0.1-0.4,0.3-0.7,0.5-0.9c0.2-0.2,0.5-0.2,0.7-0.2c0.2,0,0.4,0.2,0.5,0.4c0.1,0.2,0.1,0.6,0,1
		c0,0.3-0.3,1.2-0.7,2.6c-0.4,1.5-1,3.2-1.7,5.3c-0.7,2-1.5,4.3-2.4,6.6c-0.9,2.4-1.8,4.6-2.9,6.7c-1,2.1-2.1,3.9-3.1,5.4
		c-1.1,1.5-2.1,2.5-3.2,2.8c-0.2,0.1-0.6,0.2-1.2,0.2c-1.2,0-2.2-0.4-3.1-1.1c-0.9-0.7-1.6-1.6-2.3-2.7c-0.7-1.1-1.2-2.2-1.7-3.5
		c-0.4-1.3-0.8-2.4-1.1-3.5c-0.3-1.1-0.5-2-0.7-2.7c-0.1-0.7-0.3-1.1-0.4-1.1c-0.1,0-0.3,0.3-0.5,0.9c-0.2,0.6-0.5,1.3-0.9,2.1
		c-0.4,0.8-0.8,1.7-1.3,2.7c-0.5,1-1.1,1.9-1.7,2.7c-0.6,0.8-1.4,1.5-2.2,2.1c-0.8,0.6-1.7,0.9-2.7,0.9c-1.5,0-2.9-0.3-4.1-0.8
		c-1.3-0.5-2.4-1.3-3.4-2.5c-1-1.1-1.7-2.6-2.3-4.4c-0.5-1.8-0.8-4-0.8-6.6c0-2.4,0.3-5.1,1-8.1c0.7-3,1.7-5.7,3-8.3
		c1.4-2.6,3-4.8,5.1-6.5c2-1.8,4.4-2.6,7.2-2.6c1.9,0,3.7,0.1,5.3,0.2c1.6,0.1,3,0.5,4.1,1.2c1.2,0.7,2.1,1.7,2.7,3.2
		c0.6,1.5,1,3.5,1,6.3c0,0.2-0.1,0.5-0.4,0.7c-0.3,0.2-0.6,0.4-0.9,0.4c-0.3,0.1-0.7,0-0.9-0.1c-0.3-0.1-0.4-0.4-0.4-0.8
		c0-0.4,0-1.1-0.1-1.9c-0.1-0.8-0.2-1.7-0.5-2.6c-0.2-0.9-0.6-1.6-1-2.3c-0.4-0.6-1-1-1.7-1c-1.8,0-3.6,0.8-5.2,2.3
		c-1.7,1.5-3.1,3.5-4.4,6s-2.3,5.4-3,8.6c-0.7,3.2-1.1,6.5-1.1,9.9c0,0.7,0,1.5,0.1,2.3c0,0.8,0.2,1.6,0.3,2.3
		c0.2,0.7,0.4,1.3,0.8,1.8c0.3,0.5,0.8,0.7,1.3,0.7c0.3,0,0.8-0.4,1.3-1.1c0.5-0.8,1-1.8,1.5-3s1-2.6,1.5-4.1
		c0.5-1.5,0.9-2.9,1.3-4.4c0.4-1.4,0.7-2.8,0.9-4c0.2-1.2,0.4-2.1,0.4-2.8c0-0.3,0-0.8,0.1-1.3c0-0.5,0.2-1,0.5-1.4
		c0.3-0.4,0.7-0.8,1.3-1.1c0.6-0.3,1.5-0.4,2.6-0.4c2.3,0,3.9,0.4,4.9,1.2c1,0.8,1.5,1.6,1.5,2.4v1.2c0,1.3,0.1,3,0.1,5.1
		s0.1,4.3,0.2,6.4c0.1,2.1,0.3,3.9,0.6,5.4c0.3,1.5,0.7,2.3,1.3,2.3c0.2,0,0.7-0.6,1.3-1.7c0.6-1.2,1.2-2.6,2-4.4
		c0.7-1.8,1.5-3.7,2.3-5.8c0.8-2.1,1.5-4.1,2.2-5.9c0.7-1.9,1.2-3.4,1.7-4.8C106.5,46,106.7,45.2,106.8,44.9z"/>
	<path class="st0" d="M134.5,79.2c2.3,1,4,2.5,5.3,4.3c1.3,1.8,2.1,3.7,2.7,5.6s0.7,3.8,0.7,5.5c-0.1,1.7-0.3,3-0.7,3.9
		c-0.8,1.7-2.3,3.5-4.5,5.4c-2.2,2-4.8,3.9-7.9,5.7s-6.4,3.6-10,5.1c-3.6,1.6-7.3,2.8-10.9,3.7c-3.7,0.9-7.2,1.3-10.6,1.4
		c-3.4,0-6.4-0.6-9-1.8c-0.8-0.4-1.9-1.1-3.2-2.2c-1.3-1.1-2.5-2.3-3.7-3.7c-1.2-1.4-2.1-2.9-2.7-4.4c-0.7-1.6-0.8-3-0.3-4.3
		c0.5-1.4,1.5-2.6,2.9-3.6c1.4-1,3.1-1.9,4.9-2.6c1.9-0.7,3.8-1.2,5.8-1.6s3.8-0.7,5.4-0.8c1.6-0.1,3-0.1,4,0s1.4,0.4,1.3,0.7
		c-0.1,0.3-0.7,0.6-1.5,0.8c-0.9,0.2-1.9,0.5-3.1,0.8c-1.2,0.3-2.6,0.6-4.1,1c-1.5,0.4-2.9,0.9-4.3,1.5c-1.4,0.6-2.7,1.3-3.8,2.2
		c-1.2,0.9-2,2-2.6,3.2c-0.6,1.3-0.4,2.4,0.6,3.2c1,0.8,2.6,1.4,4.7,1.8c2.1,0.4,4.7,0.5,7.7,0.4c3-0.1,6.1-0.4,9.4-0.9
		c3.3-0.5,6.7-1.2,10-2.2c3.4-0.9,6.5-2,9.4-3.3c2.9-1.3,5.5-2.8,7.6-4.4c2.2-1.7,3.7-3.5,4.7-5.5c0.6-1.3,0.6-2.6,0.1-4.1
		c-0.5-1.4-1.8-2.6-3.9-3.6c-2.7-1.3-5.6-2-8.7-2.2c-3.1-0.2-6-0.1-8.9,0.2c-0.2,0.4-0.5,0.6-0.7,0.6c-0.3,0-0.5-0.1-0.7-0.4
		c-1.7,0.2-3.3,0.5-4.7,0.9s-2.8,0.6-3.9,0.9c-1.1,0.2-2.1,0.4-2.8,0.6c-0.7,0.1-1.2,0.2-1.4,0.1c-0.3-0.1-0.6-0.5-1-0.9
		c-0.3-0.5-0.7-1.1-0.9-1.8c-0.3-0.7-0.4-1.5-0.4-2.3c0-0.8,0.2-1.7,0.6-2.5c0.6-1.3,2.2-2.3,4.6-2.8c2.4-0.5,5.2-0.8,8.4-0.8v-0.4
		c0-0.5,0-1,0-1.6c0-0.6,0-1.2,0.1-1.9h-0.1c-1.3,0-2.7-0.3-4.1-1c-1.5-0.7-2.8-1.7-4.1-3.2c-1.2-1.5-2.3-3.4-3.1-5.7
		c-0.8-2.3-1.2-5.1-1.2-8.5c0-1.7,0.3-3.6,0.8-5.5c0.5-2,1.2-3.9,2.1-5.8c0.8-1.9,1.8-3.7,2.9-5.5c1.1-1.8,2.1-3.3,3.2-4.7
		c1.1-1.3,2.1-2.4,3-3.2s1.8-1.2,2.4-1.2c1.6,0,2.9,0.3,3.8,0.9c1,0.6,1.7,1.2,2.2,2s0.9,1.6,1,2.3c0.1,0.8,0.2,1.3,0.2,1.7
		c0,0.3-0.3,0.7-1,1.3c-0.7,0.5-1.6,1.3-2.6,2.3s-2.2,2.1-3.4,3.5c-1.2,1.4-2.4,3-3.4,4.8c-1,1.9-1.9,4-2.6,6.4
		c-0.7,2.4-1,5.1-1,8.1c0,3.1,0.5,5.2,1.6,6.3c1,1.1,2.3,1.5,3.7,1.1c0-1.1,0.1-2.2,0.3-3.2c0.1-1.1,0.2-2,0.3-2.8
		c0.1-0.8,0.2-1.5,0.4-2c0.1-0.5,0.3-0.7,0.4-0.7c0.8,0,1.5,0.5,2.1,1.4c0.6,0.9,1,2.1,1.4,3.6c1.6-2.1,3-4.8,4.2-8.2
		c1.2-3.4,1.8-7.3,1.8-11.7c0-0.4,0.2-0.7,0.7-0.8c0.5-0.1,1,0,1.7,0.4c0.6,0.3,1.2,0.9,1.7,1.7c0.5,0.8,0.7,1.9,0.7,3.3
		c0,1.1-0.2,2.6-0.7,4.4c-0.5,1.9-1.1,3.8-2,5.8s-2,4-3.3,5.9c-1.3,1.9-2.7,3.4-4.4,4.6c0,0.8,0,1.8-0.1,2.9
		c-0.1,1.1-0.2,2.2-0.4,3.3c1.5,0.1,3,0.3,4.5,0.5c1.5,0.2,2.9,0.4,4.2,0.7c1.3,0.3,2.5,0.6,3.6,0.9
		C132.9,78.5,133.8,78.8,134.5,79.2z"/>
	<path class="st0" d="M166,49.3c0.1-0.3,0.3-0.6,0.5-0.7c0.2-0.1,0.4-0.1,0.6-0.1c0.2,0.1,0.3,0.2,0.4,0.5c0.1,0.2,0.1,0.6-0.1,1
		c-0.1,0.2-0.3,0.9-0.6,2c-0.3,1.1-0.7,2.3-1.3,3.8c-0.6,1.5-1.3,3-2.1,4.6c-0.9,1.6-1.9,3.1-3.1,4.5c-1.2,1.4-2.6,2.5-4.1,3.4
		s-3.3,1.3-5.2,1.3c-2.6,0-4.9-0.5-6.9-1.6c-2-1-3.8-2.4-5.2-4c-1.4-1.6-2.5-3.4-3.2-5.4s-1.1-3.9-1.1-5.7c0-2.4,0.3-4.8,0.8-7
		c0.5-2.2,1.2-4.3,2-6.2c0.8-1.9,1.6-3.5,2.6-4.9c0.9-1.4,1.7-2.4,2.5-3.1c0.7-0.6,1.7-1.1,2.9-1.4c1.2-0.3,2.4-0.5,3.6-0.5
		c1.2,0,2.4,0,3.4,0.2c1.1,0.1,1.9,0.4,2.5,0.7c1.1,0.5,2.1,1.6,2.8,3.1c0.7,1.6,1.1,3.4,1.1,5.4c0,3.9-0.8,6.9-2.4,8.9
		s-3.7,3-6.1,3c-0.9,0-1.8-0.1-2.8-0.3c-1-0.2-1.8-0.4-2.6-0.7c-0.1,1.8,0,3.6,0.4,5.4c0.4,1.8,1,3.4,1.8,4.7
		c0.8,1.4,1.7,2.5,2.7,3.4c1,0.9,2,1.3,3.1,1.3c1.6,0,3-0.4,4.2-1.1c1.2-0.7,2.3-1.6,3.3-2.7c1-1.1,1.8-2.3,2.4-3.6s1.2-2.5,1.7-3.7
		c0.5-1.2,0.8-2.2,1-3C165.8,50,165.9,49.5,166,49.3z M152.1,36.2c-1,0-1.9,0.3-2.7,1c-0.8,0.7-1.5,1.6-2.1,2.7
		c-0.6,1.1-1.1,2.4-1.5,3.9c-0.4,1.5-0.7,3-0.9,4.7c1.6,0.7,2.9,0.9,4.1,0.5c1.1-0.4,2.1-1,2.8-1.9c0.7-0.9,1.3-2,1.6-3.3
		c0.3-1.3,0.5-2.5,0.5-3.6c0-1.1-0.2-2.1-0.5-2.9C153.2,36.6,152.7,36.2,152.1,36.2z"/>
	<path class="st0" d="M189.1,61.8c0.2,3.8,0.6,6.9,1.3,9.4c0.6,2.5,1.2,4.4,1.7,5.9c0.5,1.4,0.8,2.4,0.9,3c0.1,0.6-0.4,0.9-1.4,0.9
		c-0.9,0-1.9-0.4-3.1-1.3c-1.2-0.9-2.3-2.3-3.4-4c-1.1-1.8-2-3.8-2.9-6.2c-0.8-2.4-1.4-5-1.7-8c-0.2,1.7-0.6,3.5-0.9,5.4
		c-0.4,1.9-0.8,3.6-1.3,5.2c-0.5,1.6-1,3-1.6,4.1c-0.6,1.1-1.2,1.8-1.9,2.1c0,0-0.2,0.1-0.4,0.1c-0.2,0-0.4,0-0.4,0
		c-1,0-2.2-0.4-3.4-1.2c-1.2-0.8-2.4-2-3.5-3.5c-1.1-1.6-2.1-3.5-2.9-5.9c-0.8-2.3-1.3-5.1-1.4-8.3c-0.1-2.1-0.1-4.7,0.1-7.7
		c0.1-3,0.4-6.2,0.7-9.5c0.3-3.3,0.6-6.7,1-10.1c0.4-3.4,0.7-6.5,1-9.3c0.3-2.8,0.6-5.3,0.8-7.3c0.2-2,0.3-3.3,0.3-3.8
		c0-0.9,0.1-1.6,0.6-2.1c0.4-0.5,0.9-0.7,1.6-0.8c0.6-0.1,1.3,0,2.1,0.2c0.8,0.2,1.5,0.6,2.1,1c0.7,0.4,1.2,1,1.7,1.6
		c0.4,0.6,0.7,1.3,0.7,2c0,0.7,0,2.2-0.2,4.4c-0.2,2.2-0.5,4.8-0.8,7.8c-0.3,3-0.7,6.3-1,9.7c-0.4,3.5-0.7,6.9-1,10.2
		c-0.3,3.3-0.5,6.4-0.7,9.2c-0.2,2.8-0.2,5.1-0.1,6.7c0.1,2.1,0.3,4,0.5,5.6c0.2,1.6,0.5,3,0.8,4.1c0.3,1.2,0.6,2.2,0.9,3
		c0.3,0.8,0.5,1.5,0.8,2c0.3,0,0.6-0.6,1-1.7c0.4-1.1,0.8-2.5,1.2-4.3c0.4-1.7,0.8-3.6,1.3-5.7c0.4-2,0.8-4,1.2-5.9
		c0.4-1.9,0.7-3.6,0.9-5.1c0.2-1.5,0.4-2.6,0.5-3.1c0.2-3.3,0.5-6.7,0.8-10.2c0.3-3.5,0.7-6.8,1-9.9c0.3-3.1,0.6-5.8,0.9-8
		c0.2-2.2,0.3-3.7,0.3-4.4c0-1.4,0.4-2.3,1.3-2.6c0.9-0.4,1.9-0.4,3-0.1c1.1,0.3,2.1,0.9,3,1.8c0.9,0.9,1.4,1.8,1.5,2.9
		c0,0.7,0,2-0.2,3.9c-0.2,1.9-0.4,4.1-0.6,6.6c-0.2,2.5-0.5,5.3-0.9,8.2c-0.3,2.9-0.6,5.8-0.9,8.7c-0.2,2.9-0.4,5.5-0.6,8
		C189.1,58.1,189,60.1,189.1,61.8z"/>
	<path class="st0" d="M237.7,44.9c0.1-0.4,0.3-0.7,0.5-0.9c0.2-0.2,0.5-0.2,0.7-0.2c0.2,0,0.4,0.2,0.5,0.4c0.1,0.2,0.1,0.6,0,1
		c0,0.3-0.3,1.2-0.7,2.6c-0.4,1.5-1,3.2-1.7,5.3c-0.7,2-1.5,4.3-2.4,6.6c-0.9,2.4-1.8,4.6-2.9,6.7c-1,2.1-2.1,3.9-3.1,5.4
		c-1.1,1.5-2.1,2.5-3.2,2.8c-0.2,0.1-0.6,0.2-1.2,0.2c-1.2,0-2.2-0.4-3.1-1.1c-0.9-0.7-1.6-1.6-2.3-2.7s-1.2-2.2-1.7-3.5
		c-0.4-1.3-0.8-2.4-1.1-3.5c-0.3-1.1-0.5-2-0.7-2.7c-0.1-0.7-0.3-1.1-0.4-1.1c-0.1,0-0.3,0.3-0.5,0.9c-0.2,0.6-0.5,1.3-0.9,2.1
		c-0.4,0.8-0.8,1.7-1.3,2.7c-0.5,1-1.1,1.9-1.7,2.7c-0.6,0.8-1.4,1.5-2.2,2.1c-0.8,0.6-1.7,0.9-2.7,0.9c-1.5,0-2.9-0.3-4.1-0.8
		s-2.4-1.3-3.4-2.5c-1-1.1-1.7-2.6-2.3-4.4c-0.5-1.8-0.8-4-0.8-6.6c0-2.4,0.3-5.1,1-8.1c0.7-3,1.7-5.7,3-8.3c1.4-2.6,3-4.8,5.1-6.5
		c2-1.8,4.4-2.6,7.2-2.6c1.9,0,3.7,0.1,5.3,0.2c1.6,0.1,3,0.5,4.1,1.2c1.2,0.7,2.1,1.7,2.7,3.2c0.6,1.5,1,3.5,1,6.3
		c0,0.2-0.1,0.5-0.4,0.7c-0.3,0.2-0.6,0.4-0.9,0.4s-0.7,0-0.9-0.1c-0.3-0.1-0.4-0.4-0.4-0.8c0-0.4,0-1.1-0.1-1.9s-0.2-1.7-0.5-2.6
		c-0.2-0.9-0.6-1.6-1-2.3c-0.4-0.6-1-1-1.7-1c-1.8,0-3.6,0.8-5.2,2.3c-1.7,1.5-3.1,3.5-4.4,6c-1.3,2.5-2.3,5.4-3,8.6
		c-0.7,3.2-1.1,6.5-1.1,9.9c0,0.7,0,1.5,0.1,2.3c0,0.8,0.2,1.6,0.3,2.3c0.2,0.7,0.4,1.3,0.8,1.8c0.3,0.5,0.8,0.7,1.3,0.7
		c0.3,0,0.8-0.4,1.3-1.1c0.5-0.8,1-1.8,1.5-3s1-2.6,1.5-4.1c0.5-1.5,0.9-2.9,1.3-4.4c0.4-1.4,0.7-2.8,0.9-4c0.2-1.2,0.4-2.1,0.4-2.8
		c0-0.3,0-0.8,0.1-1.3c0-0.5,0.2-1,0.5-1.4c0.3-0.4,0.7-0.8,1.3-1.1c0.6-0.3,1.5-0.4,2.6-0.4c2.3,0,3.9,0.4,4.9,1.2s1.5,1.6,1.5,2.4
		v1.2c0,1.3,0.1,3,0.1,5.1s0.1,4.3,0.2,6.4c0.1,2.1,0.3,3.9,0.6,5.4c0.3,1.5,0.7,2.3,1.3,2.3c0.2,0,0.7-0.6,1.3-1.7
		c0.6-1.2,1.2-2.6,2-4.4c0.7-1.8,1.5-3.7,2.3-5.8c0.8-2.1,1.5-4.1,2.2-5.9c0.7-1.9,1.2-3.4,1.7-4.8C237.3,46,237.6,45.2,237.7,44.9z
		"/>
	<path class="st0" d="M267.1,35.2c0,0.6-0.1,1.5-0.3,2.7c-0.2,1.2-0.4,2.5-0.7,4.1c-0.3,1.5-0.6,3.2-0.9,4.9c-0.3,1.7-0.6,3.4-0.9,5
		c-0.3,1.6-0.5,3.2-0.7,4.6c-0.2,1.4-0.3,2.6-0.3,3.6c0,2.8,0.1,5,0.2,6.4c0.2,1.5,0.3,2.6,0.5,3.3c0.2,0.7,0.4,1.3,0.5,1.6
		c0.2,0.3,0.2,0.8,0.2,1.3c0,0.5-0.6,0.8-1.7,0.8c-1.2,0-2.4-0.4-3.9-1.3c-1.4-0.8-2.7-2.2-3.9-4c-1.2-1.9-1.7-4.3-1.7-7.4
		c0-2.1,0.1-4.2,0.3-6.4c0.2-2.2,0.4-4.3,0.6-6.4c0.2-2.1,0.5-4.1,0.8-6c0.3-1.9,0.6-3.5,0.8-5c-0.5,1.4-1.1,3.1-1.8,5.1
		s-1.4,4.1-2.1,6.4c-0.7,2.3-1.4,4.6-2.1,7c-0.7,2.3-1.4,4.5-2.1,6.6c-0.7,2-1.3,3.9-2,5.4c-0.6,1.6-1.2,2.7-1.7,3.4
		c0,0.3-0.2,0.6-0.6,0.7h-0.2c-0.3,0.1-0.6,0.1-0.9,0.1c-1.8,0-3.3-0.6-4.4-1.9c-1.2-1.3-2.1-2.8-2.9-4.7c-0.7-1.9-1.3-3.9-1.6-6.1
		s-0.6-4.3-0.7-6.3c-0.1-2-0.2-3.6-0.1-5c0-1.4,0-2.1,0-2.3c0-0.3,0-0.6-0.1-0.7c-0.1-0.1-0.2-0.2-0.3-0.4c-0.1-0.1-0.2-0.2-0.3-0.4
		c-0.1-0.1-0.1-0.4-0.1-0.7s0.6-0.6,1.7-0.8c1.1-0.2,2.4-0.2,3.7-0.1c1.4,0.1,2.6,0.5,3.7,1c1.1,0.6,1.7,1.4,1.7,2.6
		c0,0.4,0,1.1,0,2.2c0,1.1-0.1,2.2-0.1,3.5c0,1.3-0.1,2.5-0.1,3.7c0,1.2,0,2.1,0,2.7c0,1,0,1.9,0.1,2.7c0.1,0.8,0.2,1.6,0.3,2.4
		c0.4-1.6,1-3.4,1.7-5.4c0.7-2,1.4-4.1,2.1-6.3c0.8-2.2,1.6-4.4,2.5-6.6c0.9-2.2,1.8-4.2,2.7-6c0.9-1.9,1.8-3.4,2.8-4.8
		c0.9-1.3,1.9-2.2,2.7-2.7c0.1-0.1,0.3-0.2,0.6-0.3c0.1,0,0.3-0.1,0.4-0.1c0.1,0,0.3,0,0.4,0c0.2,0,0.5,0,0.7,0c0.2,0,0.5,0,0.7,0.1
		c1.1,0,1.8,0.1,2.1,0.4c1.2,0.3,2.3,0.9,3.2,1.5S267.1,34.3,267.1,35.2z"/>
</g>
<g>
	<path class="st0" d="M170.4,110.4c0.4-0.2,0.8-0.4,1.2-0.7c0.4-0.3,0.6-0.6,0.9-1c0.2-0.4,0.3-0.9,0.3-1.3c0-0.4-0.1-0.8-0.2-1.1
		c-0.2-0.3-0.4-0.6-0.7-0.9c-0.3-0.2-0.6-0.5-1-0.7s-0.8-0.4-1.1-0.5c-0.4-0.1-0.8-0.3-1.2-0.4c-1-0.3-1.8-0.6-2.6-1s-1.4-1-2-1.7
		c-0.4-0.5-0.7-1-0.9-1.6c-0.2-0.6-0.3-1.2-0.3-1.8c0-0.9,0.2-1.7,0.5-2.5c0.3-0.8,0.8-1.4,1.4-2c0.6-0.6,1.3-1,2-1.4
		c0.8-0.3,1.6-0.5,2.5-0.5c0.8,0,1.5,0.1,2.2,0.4c0.7,0.3,1.4,0.7,1.9,1.1c1,0.8,1.6,1.9,1.9,3.1l-2.9,0.6c-0.2-0.5-0.4-0.9-0.8-1.2
		c-0.7-0.7-1.5-1-2.4-1c-0.5,0-0.9,0.1-1.3,0.3s-0.8,0.4-1.1,0.7c-0.3,0.3-0.6,0.7-0.7,1.1c-0.2,0.4-0.3,0.8-0.3,1.3
		c0,0.3,0,0.6,0.1,0.9c0.1,0.3,0.2,0.5,0.4,0.7c0.2,0.2,0.3,0.4,0.6,0.6c0.2,0.2,0.5,0.3,0.7,0.5c0.2,0.1,0.5,0.2,0.8,0.4
		s0.6,0.2,0.8,0.3s0.5,0.2,0.8,0.3s0.5,0.2,0.7,0.2c0.5,0.2,1,0.4,1.5,0.7c0.5,0.3,0.9,0.6,1.4,0.9c0.4,0.4,0.8,0.8,1.1,1.2
		c0.3,0.4,0.6,0.9,0.8,1.4c0.2,0.5,0.3,1.1,0.3,1.7c0,0.9-0.2,1.7-0.6,2.5c-0.4,0.8-0.9,1.5-1.5,2c-0.6,0.6-1.3,1-2.2,1.3
		c-0.8,0.3-1.7,0.5-2.5,0.5c-0.9,0-1.9-0.2-2.7-0.6c-0.9-0.4-1.7-0.9-2.3-1.6s-1.1-1.5-1.4-2.4l3-0.6c0.3,0.7,0.7,1.2,1.4,1.6
		c0.7,0.4,1.4,0.6,2.1,0.6C169.5,110.7,169.9,110.6,170.4,110.4z"/>
	<path class="st0" d="M190.3,91.5v2.9h-8.7h-0.9v0.9v4.8v0.9h0.9h6.3v2.9h-6.3h-0.9v0.9v4.8v0.9h0.9h8.7v2.9h-8.7h-3.9V91.5H190.3z"
		/>
	<path class="st0" d="M210.4,113.5h-3.2l-1.6-3.6H201h-4.7l-1.6,3.6h-3.2l9.5-22.2L210.4,113.5z M201,107.5h3.6
		c-0.6-1.4-1.2-2.9-1.8-4.5c-0.6-1.6-1.2-3.1-1.8-4.5c-0.6,1.4-1.2,2.9-1.8,4.5c-0.6,1.6-1.2,3.1-1.8,4.5H201z"/>
	<path class="st0" d="M212.5,91.5h6.9c1.1,0,2.1,0.2,3.1,0.6c0.9,0.4,1.8,0.9,2.5,1.6c0.8,0.8,1.3,1.5,1.6,2.2
		c0.3,0.7,0.5,1.6,0.5,2.6V99c0,0.8-0.1,1.5-0.3,2.1c-0.2,0.6-0.6,1.2-1,1.9c-0.4,0.5-0.8,0.9-1.1,1.2c-0.3,0.2-0.8,0.5-1.4,0.7
		l-1,0.4l0.6,0.9l4.6,7.2h-3.7l-5-7.7h-3.3v7.7h-3L212.5,91.5z M219.8,102.8L219.8,102.8c0.6,0,1.1-0.1,1.6-0.3
		c0.4-0.2,0.8-0.5,1.3-0.9c0.4-0.4,0.8-0.9,0.9-1.4c0.2-0.5,0.3-1,0.3-1.6c0-0.6-0.1-1.1-0.3-1.6c-0.2-0.4-0.5-0.9-0.9-1.3v0
